SBG...FLL SBG..SLL SBS..SLL
SBG...FLL SBG..SLL SBS..SLL
  • SBG...FLL SBG..SLL SBS..SLL
  • SBG...FLL SBG..SLL SBS..SLL

 SBG...FLL SBG..SLL SBS..SLL

Linear motion products  combine the knowledge and efforts of linear drive systems (ball and roller screws) and linear guides and tables. 

Linear drive systems typically use screws to transfer rotary into linear movements. This requirement is well achieved by our high efficiency driving products: miniature and large rolled ball screws, ground ball screws as well as different variations of roller screws. 

The second part of Linear Motion are linear guides and tables. The key know-how here is to find the most suitable guiding solution providing the needed accuracy, stiffness and positioning at the appropriate cost. 


>>
<<
SélectionnerEnquêteTypeMounting Dimensions Block Dimensions Rail Size Max.length Of rail LomaxLoad capacity Weight
Height(H)EW2Width(W)Length(L)Mounting tab hole(B×J)Mounting tab hole(M×L)L1J1KTNipple Mounting HoleNipple(T1)Nipple(N)Width(W1)Height(H1)Pitch(F)Bolt Hole(d×D×h)gDynamic C(kgf)Sationary Co(kgf)Stationary moment(kgf.M) MROStationary moment(kgf.M) MPOStationary moment(kgf.M) MRObearing (kgf)rail (kgf/M)
SBG20FLL 30 3.6 21.3 63 90 53*40 M6*10 66.8 13.4 26.5 9 M6*0.75 4.45 12 20 17.5 60 6*9.5*8.5 20 3040 2170 3240 31 35 35 0.57 2.16
SBG25FLL 36 5.2 23.3 70 102.5 57*45 M8*16 78.6 16.8 31.5 10 M6*0.75 5.95 12 23 21.8 60 7*11*9 20 4480 2770 4680 48 54 53 0.81 3.14
SBG30FLL 42 5.5 31 90 120.3 72*52 M10*18 93 20.5 36.5 12 M6*0.75 8.5 12 28 25 80 9*14*12 20 4440 3800 6370 80 86 85 1.4 4.5
SBG35FLL 48 7.5 33 100 135 82*62 M10*21 105.8 21.9 40.5 13 M6*0.75 9.5 12 34 29 80 9*14*12 20 4440 5120 8310 136 144 141 2.1 6.3
SBG45FLL 60 8 37.5 120 171 100*80 M12*l5 129.8 24.9 52 15 PT1/8 10.5 16 45 38 105 14*20*17 22.5 4450 8200 12950 264 251 248 3.8 10.9
SBG55FLL 70 10.5 43.5 140 201 116*95 M14*l7 156.1 30.55 59.5 17 PT1/8 12 16 53 45 120 16*23*20 30 4480 12100 18660 449 435 426 6.3 14.9
SBG65FLL 90 17.5 53.5 170 246 142*110 M16*l7 206.5 48.25 72.5 23 PT1/8 15 16 63 58.5 150 18*26*22 35 4390 19580 29170 834 850 830 14 21.3
SBG20SLL 30 3.6 11.5 44 90 32*36 M5*6 66.8 8.4 26.5 8 M6*0.75 4.45 12 20 17.5 60 6*9.5*8.5 20 3040 2170 3240 31 35 35 0.4 2.16
SBG25SLL 40 5.2 12 48 102.5 35*50 M6*8 78.6 14.3 35.5 8 M6*0.75 9.95 12 23 21.8 60 7*11*9 20 4480 2770 4680 48 54 53 0.8 3.14
SBG30SLL 45 5.5 15.5 60 120.5 40*60 M8*l0 93 16.5 39.5 8 M6*0.75 11.5 12 28 25 80 9*14*12 20 4440 3800 6375 80 86 85 1.2 4.5
SBG35SLL 55 7.5 17 70 135 50*72 M8*l2 105.8 16.9 47.5 10 M6*0.75 16.5 12 34 29 80 9*14*12 20 4440 5120 8310 136 144 141 2 6.3
SBG45SLL 70 8 19.5 86 171 60*80 M10*l7 129.8 24.5 62 15 PT1/8 20.3 16 45 38 105 14*20*17 225 4450 8200 12954 264 251 248 3.8 10.9
SBG55SLL 80 10.5 22.5 100 201 75*95 M12*l8 156.1 30.55 69.5 18 PT1/8 22 16 53 45 120 16*23*20 30 4480 12130 18660 449 435 426 6 14.9
SBG65SLL 90 17.5 28.5 126 246 76*120 Ml6*20 206.5 43.25 72.5 23 PT1/8 15 16 63 58.5 150 18*26*22 35 4390 19580 29170 834 850 830 10.5 21.3
>>
<<