7900 Series
7900 Series
  • 7900 Series
  • 7900 Series

 7900 Series

Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that these bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads.

The axial load carrying capacity of angular contact ball bearings increases as the contact angle increases. The contact angle is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane, along which the combined load is transmitted from one raceway to another, and a line perpendicular to the bearing axis

The most commonly used designs are:

single row angular contact ball bearings 

double row angular contact ball bearings 

four-point contact ball bearings 


>>
<<
SélectionnerEnquêteBearing NumbersPrincipal dimensions(mm) Basic load ratings(N)Basic load ratings(kgf)ValueLimiting Speed (rpm)Distance of action point(mm)Abutment and fillet dimensions WeightBasic load ratings(duplex bearing) (N) Basic load ratings(duplex bearing) (kgf)Limiting Speed(duplex bearing) (rpm)Distance of action point (duplex bearing)(a0)Installation dimensions(duplex bearing)
Single rowDBDFDTBr(min)r1(min)CrCorCrCorfoGreaseOiluneda(min)Da(max)ra(max)(kg)CrCorCrCorGreaseOilback-to-back arrangementface-to-face arrangementdb(min)Db(max)rb(max)
7906A5 7906DB 7906DF 7906DT 30 47 9 0.3 0.15 7850 5950 800 605 16.1 18000 24000 13.5 32.5 44.5 0.3 0.049 12800 11900 1300 1210 14000 19000 27 9 - 45.8 0.15
7906C 7906DB 7906DF 7906DT 30 47 9 0.3 0.15 8300 6250 845 640 15.9 22000 28000 9.7 32.5 44.5 0.3 0.049 13500 12500 1380 1280 17000 24000 19.3 1.3 - 45.8 0.15
7907A5 7907DB 7907DF 7907DT 35 55 10 0.6 0.3 11400 8700 1170 885 16.1 15000 20000 15.5 40 50 0.6 0.074 18600 17400 1890 1770 12000 17000 31 11 - 52.5 0.3
7907C 7907DB 7907DF 7907DT 35 55 10 0.6 0.3 12100 9150 1230 930 15.7 18000 24000 11 40 50 0.6 0.074 19600 18300 2000 1860 14000 20000 22.1 2.1 - 52.5 0.3
7908A5 7908DB 7908DF 7908DT 40 62 12 0.6 0.3 14300 11200 1460 1140 16.1 14000 18000 17.9 45 57 0.6 0.11 23300 22300 2370 2270 11000 15000 35.8 11.8 - 59.5 0.3
7908C 7908DB 7908DF 7908DT 40 62 12 0.6 0.3 15100 11700 1540 1200 15.7 16000 22000 12.8 45 57 0.6 0.109 24600 23500 2510 2390 13000 18000 25.7 1.7 - 59.5 0.3
7909A5 7909DB 7909DF 7909DT 45 68 12 0.6 0.3 15100 12700 1540 1290 16.2 12000 17000 19.2 50 63 0.6 0.13 24600 25400 2510 2590 9500 13000 38.4 14.4 - 65.5 0.3
7909C 7909DB 7909DF 7909DT 45 68 12 0.6 0.3 16000 13400 1630 1360 16 14000 20000 13.6 50 63 0.6 0.129 26000 26800 2660 2730 12000 16000 27.1 3.1 - 65.5 0.3
7910A5 7910DB 7910DF 7910DT 50 72 12 0.6 0.3 15900 14200 1630 1450 16.4 11000 15000 20.2 55 67 0.6 0.132 25900 28400 2640 2900 9000 12000 40.5 16.5 - 69.5 0.3
7910C 7910DB 7910DF 7910DT 50 72 12 0.6 0.3 16900 15000 1720 1530 16.2 13000 18000 14.2 55 67 0.6 0.13 27400 30000 2800 3050 11000 15000 28.3 4.3 - 69.5 0.3
7911A5 7911DB 7911DF 7911DT 55 80 13 1 0.6 18100 16800 1840 1710 16.4 10000 14000 22.2 61 74 1 0.184 29300 33500 2990 3400 8000 11000 44.5 18.5 - 75 0.6
7911C 7911DB 7911DF 7911DT 55 80 13 1 0.6 19100 17700 1950 1810 16.3 12000 16000 15.5 61 74 1 0.182 31000 35500 3150 3600 9500 13000 31.1 5.1 - 75 0.6
7912A5 7912DB 7912DF 7912DT 60 85 13 1 0.6 18300 17700 1870 1810 16.5 9500 13000 23.4 66 79 1 0.197 29800 35500 3050 3600 7500 10000 46.8 20.8 - 80 0.6
7912C 7912DB 7912DF 7912DT 60 85 13 1 0.6 19400 18700 1980 1910 16.4 11000 15000 16.2 66 79 1 0.194 31500 37500 3200 3800 9000 12000 32.4 6.4 - 80 0.6
7913A5 7913DB 7913DF 7913DT 65 90 13 1 0.6 19100 19400 1940 1980 16.4 9000 12000 24.6 71 84 1 0.211 31000 39000 3150 3950 7100 9500 49.1 23.1 - 85 0.6
7913C 7913DB 7913DF 7913DT 65 90 13 1 0.6 20200 20500 2060 2090 16.5 10000 14000 16.9 71 84 1 0.208 33000 41000 3350 4200 8500 12000 33.8 7.8 - 85 0.6
7914A5 7914DB 7914DF 7914DT 70 100 16 1 0.6 26500 26300 2710 2680 16.5 8000 11000 27.8 76 94 1 0.341 43000 52500 4400 5350 6300 9000 55.6 23.6 - 95 0.6
7914C 7914DB 7914DF 7914DT 70 100 16 1 0.6 28100 27800 2870 2830 16.4 9500 13000 19.4 76 94 1 0.338 45500 55500 4650 5650 7500 11000 38.8 6.8 - 95 0.6
7915A5 7915DB 7915DF 7915DT 75 105 16 1 0.6 26900 27700 2750 2820 16.5 7500 10000 29 81 99 1 0.355 44000 55500 4450 5650 6000 8500 58 26 - 100 0.6
7915C 7915DB 7915DF 7915DT 75 105 16 1 0.6 28600 29300 2910 2980 16.5 9000 12000 20.1 81 99 1 0.357 46500 58500 4750 5950 7100 10000 40.1 8.1 - 100 0.6
>>
<<