7300 Series
7300 Series
  • 7300 Series
  • 7300 Series

 7300 Series

Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that these bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads.

The axial load carrying capacity of angular contact ball bearings increases as the contact angle increases. The contact angle is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane, along which the combined load is transmitted from one raceway to another, and a line perpendicular to the bearing axis

The most commonly used designs are:

single row angular contact ball bearings 

double row angular contact ball bearings 

four-point contact ball bearings 


>>
<<
SélectionnerEnquêteBearing NumbersPrincipal dimensions(mm) Basic load ratings(N)Basic load ratings(kgf)ValueLimiting Speed (rpm)Distance of action point(mm)Abutment and fillet dimensions WeightBasic load ratings(duplex bearing) (N) Basic load ratings(duplex bearing) (kgf)Limiting Speed(duplex bearing) (rpm)Distance of action point (duplex bearing)(a0)Installation dimensions(duplex bearing)
Single rowDBDFDTBr(min)r1(min)CrCorCrCorfoGreaseOiluneda(min)Da(max)ra(max)(kg)CrCorCrCorGreaseOilback-to-back arrangementface-to-face arrangementdb(min)Db(max)rb(max)
7334A 7334DB 7334DF 7334DT 170 360 72 4 1.5 390000 485000 39500 49500 14.3 1600 2200 112.5 188 342 3 35.8 630000 970000 64500 99000 1300 1700 225 81 - 351 1.5
7334B 7334DB 7334DF 7334DT 170 360 72 4 1.5 355000 445000 36000 45500 14.8 1400 2000 147.2 188 342 3 35.6 575000 890000 59000 90500 1100 1600 294.3 150.3 - 351 1.5
7336A 7336DB 7336DF 7336DT 180 380 75 4 1.5 410000 535000 41500 54500 14.5 1500 2000 118.3 198 362 3 42.1 665000 1070000 68000 109000 1200 1600 236.6 86.6 - 371 1.5
7336B 7336DB 7336DF 7336DT 180 380 75 4 1.5 375000 490000 38000 50000 15 1300 1800 155 198 362 3 42.6 605000 975000 62000 99500 1100 1500 309.9 159.9 - 371 1.5
7338A 7338DB 7338DF 7338DT 190 400 78 5 2 450000 600000 46000 61000 14.3 1400 1900 124.2 212 378 4 47.5 730000 1200000 74500 122000 1100 1500 248.3 92.3 - 390 2
7338B 7338DB 7338DF 7338DT 190 400 78 5 2 410000 550000 42000 56000 14.8 1300 1700 162.8 212 378 4 47.2 670000 1100000 68000 112000 1000 1400 325.5 169.5 - 390 2
7340A 7340DB 7340DF 7340DT 200 420 80 6 2 475000 660000 48500 67000 14.5 1300 1800 129.5 222 398 4 54.4 770000 1320000 78500 134000 1100 1400 259 99 - 410 2
7340B 7340DB 7340DF 7340DT 200 420 80 5 2 430000 600000 44000 61500 15 1200 1600 170.1 222 398 4 55.3 700000 1200000 71500 123000 950 1300 340.1 180.1 - 410 2
>>
<<